NAGPUR UNIVERSITY SUMMER 2012 RESULTS : B.ARCH FIRST YEAR ( B.Arch First Year )

B.Arch First Year
FIRST YEAR Examination For the Degree of Bachelor of Architecture of Summer 2012

 RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY


DATED 11/05/2012

The following Roll Nos are declared successful. The figures in bracket indicate the aggregate marks obtained.Out of 1100.


198001( 698) 198003( 676) 198007( 653) 198013( 710) 198016( 743) 198018( 719) 198019( 686) 198020( 641) 198024( 656) 198025( 649) 198026( 595)
198027( 759) 198031( 709) 198032( 704) 198033( 720) 198036( 740) 198039( 725) 198043( 731) 198044( 617) 198047( 615) 198048( 786) 198049( 693)
198064( 656) 198071( 761) 198073( 694) 198078( 655) 198095( 622) 198096( 604) 198097( 650) 198101( 570) 198110( 582) 198113( 595) 198122( 576)
198124( 547) 198126( 599) 198140( 592) 198162( 670) 198165( 674) 198166( 691) 198171( 641) 198172( 688) 198176( 706) 198178( 661) 198179( 746)
198180( 606) 198188( 702) 198195( 736) 198199( 644) 198200( 675) 198202( 729) 198203( 735) 198205( 622) 198206( 662) 198211( 748) 198212( 798)
198221( 717) 198222( 742) 198238( 654) 198243( 752) 198244( 844) 198246( 722) 198247( 735) 198248( 788) 198252( 706) 198253( 770) 198260( 637)
198265( 723) 198267( 626) 198282( 650) 198296( 579) 198299( 591) 198300( 618) 198314( 560) 198316( 628) 198318( 559) 198319( 650) 198334( 720)
198336( 678) 198352( 695) 198361( 717) 198363( 746) 198364( 748) 198368( 716) 198371( 729) 198375( 681) 198385( 653) 198386( 623) 198389( 703)
198404( 601) 198414( 606) 198416( 574) 198444( 668) 198463( 618) 198464( 618) 198466( 652) 198469( 665) 198491( 676) 198500( 689) 198501( 725)
198504( 667) 198505( 626) 198506( 634) 198525( 729) 198528( 647) 198537( 718) 198548( 748) 198552( 730) 198555( 759) 198556( 643) 198560( 712)
198561( 665) 198562( 719) 198563( 743) 198568( 662) 198574( 561) 198576( 692) 198578( 736) 198603( 618) 198604( 606) 198605( 628) 198619( 656)
198626( 727) 198657( 687) 198658( 675) 198665( 562) 198666( 656) 198667( 619) 198670( 649) 198673( 648) 198682( 582) 198683( 629) 198684( 599)
198685( 568) 198686( 614)

To be Announced Latter

198281 198401 198579

List of Roll No's who failed with Exemption

College-Priyadarshani College of Engg. & Arch. Nagpur
198002- 1,2,3,4,5,6,7,9,10 198004- 1,2S,3,6,7,9,10 198005- 1,2S,3,4,5,6,7,9,10 198006- 1T,3,5,6,9,10 198008- 1,2S,3,6,7,9,10
198009- 1T,2S,6,7,9 198011- 1,2S,3,4,6,7,9,10 198012- 1S,2S,3,6,7,8,9,10 198014- 1T,3,6,7,9,10 198015- 1,2S,3,5,6,7,9,10
198017- 1T,2S,3,6,7,9,10 198021- 1,2T,3,4,5,6,7,9,10 198022- 1,2S,3,6,7,9,10 198023- 1T,6,7,9,10 198029- 1,3,5,6,7,9,10
198030- 1,2S,3T,4,6,7,9,10 198034- 1,3,9,10 198035- 1,2S,3,4,5,6,7,9,10 198037- 2S,3,4,5,6,7,8,9,10 198038- 1,3,5,6,7,9,10
198040- 1S,2,3,5,6,7,9,10 198041- 1,3,5,6,7,9,10 198042- 3T,4,6,7,9,10 198045- 1T,3T,7 198046- 1,2S,3,5,6,7,8,9,10
198050- 1S,2S,3S,9,10 198051- 1T,2S,3,6,7,9,10 198052- 7 198054- 3,7,9,10 198055- 1S,2,3,5,6,7,8,9,10
198056- 1,2S,3,5,6,7,9,10 198057- 1,2S,3,7,9,10 198058- 1T,2T,6,9 198059- 1,2S,3,6,7,9,10 198060- 1,2,3S,6,7,9,10
198062- 1,2S,3,7,8,9,10 198063- 1,3,5,7,8,9,10 198065- 1,2T,3,7,9,10 198066- 1T,5,6,7,9,10 198067- 1,2T,3,5,6,7,9,10
198068- 1,2S,3,5,6,7,9,10 198069- 1,3,4,6,7,9,10 198070- 1,2,3,5,6,7,8,9,10 198074- 1,2S,3,4,5,8,9,10 198075- 1,2S,3,5,6,7,9,10
198076- 1,3,5,6,7,8,9,10 198077- 6,7 198079- 1,3,4,5,6,7,8,9,10 198080- 1,3,6,7,8,9,10 198081- 1,2T,3,5,6,7,9,10
198082- 1T,2S,3,6,7,8,9,10 198103- 6 198107- 3S 198108- 4,5 198109- 5,6
198118- 4 198121- 5

College-Smt. Manoramabai Mundle College of Arch,Nagpur

198151- 1,2S,3,5,6,7,9,10 198152- 1,2S,3S,6,7,9,10 198153- 1,2S,3S,6,7,8,9,10 198154- 1,2S,3S,5,6,7,9,10 198155- 1,2S,3,5,7,9,10
198156- 1,2S,3,5,6,7,8,9,10 198157- 1,2S,3,5,6,7,9,10 198158- 1,2S,3S,7,8,9,10 198160- 1,2S,3,4,5,6,7,9,10 198161- 1S,2S,3S,7,9,10
198163- 1,2S,3S,5,6,7,9,10 198164- 1S,2S,3,5,6,7,9,10 198167- 1T,2S,6,7,10 198168- 1,3,6,7,9,10 198169- 1S,6,7,9,10
198170- 1,2S,3,4,5,6,7,8,9,10 198173- 1S,2S,3,6,7,9,10 198174- 1,2S,3,5,7,9,10 198175- 1,2S,3,4,5,6,7,9,10 198177- 1,2S,3,5,6,7,9,10
198181- 1,2S,3,5,6,7,8,9,10 198182- 1,2,3,5,6,7,9,10 198183- 1,2S,3,5,6,7,8,9,10 198184- 1,2,3,6,7,9,10 198185- 1,2,3,5,6,7,9,10
198186- 3,6,7,9,10 198187- 1S,2,3,6,7,9,10 198189- 1,2,3,5,6,7,9,10 198190- 1S,2S,3,5,6,7,9,10 198191- 1,2S,3,4,6,7,9,10
198192- 1,2S,3,6,7,9,10 198193- 1,2S,3,6,7,9,10 198194- 1T,2S,3T,5,6,7,10 198196- 1T,2,3,5,6,7,9,10 198197- 1,2,3S,5,6,7,9,10
198201- 1,2S,3,5,6,7,9,10 198204- 1S,2,3,4,5,6,7,9,10 198207- 1,2S,3,5,6,7,9,10 198208- 1T,2S,3,5,6,7,9,10 198209- 1,2S,3,4,5,6,8,9,10
198210- 1,2S,3,5,6,7,8,9,10 198213- 1,2S,3,5,6,7,9,10 198214- 1,2S,3,5,6,7,9,10 198215- 1,2S,3,4,5,6,7,8,9,10 198216- 1T,2S,3,4,6,7,9,10
198217- 1S,2S,3,6,9,10 198218- 1,2S,3,6,7,9,10 198219- 1,2S,3,5,6,7,9,10 198220- 1,2S,3,7,8,9,10 198223- 1,2S,3,5,6,7,8,9,10
198224- 1,2S,3,5,6,7,9,10 198225- 1,2S,3,6,7,9,10 198226- 1S,2S,3,6,7,9,10 198227- 1,3,5,6,7,9,10 198228- 1,2S,3,4,5,6,7,9,10
198229- 1,2S,3,4,5,6,7,9,10 198230- 1,2S,3,5,6,7,8,9,10 198231- 1,2S,3,4,6,7,8,9,10 198232- 1,2S,3,5,6,7,8,9,10 198233- 1S,2S,3,6,7,9,10
198234- 1,2S,3,6,7,9,10 198235- 3S,7 198236- 1,2S,3,5,6,7,8,9,10 198237- 1,2S,3,5,6,7,9,10 198239- 1,2,3,5,6,7,9,10
198241- 1,2,3,5,6,7,9,10 198242- 1,2S,3,7,9,10 198245- 1,2,3,6,7,8,9,10 198249- 1S,2S,3,5,6,7,9,10 198250- 1,2,3,5,6,7,9,10
198251- 1,3,6,7,9,10 198254- 1,2S,3,6,7,8,9 198255- 1,2,3,5,6,7,9,10 198256- 1,2S,3S,6,7,8,9,10 198257- 1,2S,3,5,6,7,9,10
198258- 1,2,3,5,6,7,9,10 198259- 2S,3,6,7 198261- 1,2S,3,5,6,7,9,10 198262- 7 198263- 1,2,3,5,6,7,9,10
198264- 1,2,3,6,7,9,10 198266- 1,2S,3,6,7,9,10 198268- 1,2S,3,6,7,9,10 198269- 1,2S,3,6,7,8,9,10 198270- 1S,2S,3,9,10
198286- 2T,8 198288- 2S 198294- 4 198295- 8 198297- 2T
198302- 4 198303- 1S 198309- 2T 198313- 2T 198317- 3T,8

College-Tulsiramji Gaikwad-Patil College of Architecture, Nagpur

198331- 1,2S,3S,5,6,7,8,9,10 198332- 1,2S,3S,5,6,7,8,9,10 198333- 1,2S,3,5,6,7,8,9,10 198335- 1,2S,3S,4,6,7,8,9,10 198337- 1,2,3S,5,6,7,8,9,10
198338- 1,2,3,6,7,8,9,10 198339- 1,2,3,5,6,7,8,9,10 198340- 1,2S,3,6,7,9,10

College-Institute of Design Education & Architecture Studies,Nagpur

198351- 1,2S,3,5,6,7,9,10 198353- 1,2,3,6,7,9,10 198354- 1,2S,3,6,7,9,10 198355- 1S,2,3S,5,6,7,8,9,10 198356- 1,2S,3,6,7,9,10
198357- 1,2,3,5,6,7,8,9,10 198358- 1S,2S,3,6,7,8,9,10 198359- 1,2,3,5,6,7,9,10 198360- 1,2,3,5,6,7,9,10 198365- 1,2,3,6,7,8,9,10
198366- 1,2,3,6,7,8,9,10 198367- 1,2S,3,6,7,9,10 198369- 1,2,3,5,6,7,8,9,10 198370- 1,2,3,5,6,7,9,10 198372- 1S,2,3,4,5,6,7,9,10
198373- 1T,2S,3S,7,9,10 198374- 1,2S,3,4,5,7,8,9,10 198376- 1T,2S,3,6,7,9,10 198377- 1,2,3,6,9,10 198378- 1,2S,3,6,7,8,9,10
198379- 1,2,3,5,6,7,9,10 198380- 1,2,3,4,5,6,9,10 198381- 1,2,3,5,9,10 198382- 1,2,3,5,6,7,9,10 198383- 1S,2S,3,4,6,7,9,10
198384- 1T,2S,3,7,9,10 198387- 1,2S,3,5,6,7,9,10 198388- 1,2S,3S,4,7,9,10 198390- 1S,2,3,4,5,7,9,10 198407- 4

College-Radhikatai Pandav Institute of Arch.,Umred Road,Nagpur

198429- 2S,3S,6,7,9,10 198431- 2S,3S,4,6,9,10 198432- 1S,2S,3S,6,7,9,10 198433- 2S,3S,6,7,9,10 198434- 2S,3S,9,10
198435- 1S,2S,3S,6,7,9,10 198436- 1S,2S,3,6,7,8,9,10 198437- 1S,2S,3,6,7,9,10 198438- 1,2S,3,4,6,7,9,10 198439- 1,2,3,5,6,7,9,10
198440- 1S,2S,3,6,7,9,10 198441- 2S,3S,6,7,9,10 198442- 1S,2S,3,4,6,7,9,10 198443- 2S,3S,6,7,9,10 198445- 2S,3,6,7,9,10
198447- 1S,2S,3,6,9,10 198465- 4,8 198467- 4 198470- 1S,2S

College-Kavi Kulguru Instt. of Tech. & Science Ramtek

198481- 1,2S,3S,6,7,9,10 198482- 1,2S,3S,5,6,7,9,10 198483- 1,2S,3S,6,7,9,10 198484- 1,2S,3S,5,6,7,9,10 198485- 1,2,3S,4,5,6,7,9,10
198486- 1,2S,3S,5,6,7,9,10 198487- 1,2S,3S,5,6,7,9,10 198488- 1,2S,3S,5,6,7,9,10 198489- 1,2,3S,5,6,7,9,10 198490- 1,2S,3S,4,5,6,7,8,9,10
198492- 1,2,3S,5,6,7,9,10 198493- 1,2,3,6,7,9,10 198494- 1,2S,3S,5,6,7,9,10 198495- 1,2,3S,5,6,7,9,10 198496- 1,2S,3S,5,6,7,9,10
198497- 1,2S,3S,6,7,9,10 198498- 1,2,3S,5,6,9,10 198499- 1,2,3,4,5,6,7,9,10 198502- 1,2S,3S,4,5,6,7,8,9,10 198503- 1,2S,3S,5,6,7,9,10
198507- 1,2,3,5,6,7,9,10 198508- 1,2S,3,6,7,9,10 198510- 1,2S,3S,6,7,9,10 198531- 3T 198533- 5
198535- 8

College-M.B. Patel Instt of Engg & Tech. Gondia

198549- 1,2S,3,5,6,7,9,10 198550- 1,2S,3,6,7,9,10 198551- 1,2S,3,6,7,9,10 198553- 1,2,3,6,7,9,10 198554- 1,2,3,6,7,9,10
198557- 1,2,3,5,6,7,8,9,10 198558- 1,2,3,6,7,9,10 198559- 1,2,3,6,7,8,9,10 198565- 1,2,3,5,6,7,8,9,10 198566- 1,2,3,5,6,7,9,10
198567- 1,2S,3,6,7,9,10 198569- 1,2,3,6,7,9,10 198570- 1,2,3,5,6,7,8,9,10 198571- 1,2,3,6,7,9,10 198572- 1T,2S,3,6,7,9,10
198573- 1T,3S,6,7,9 198575- 1,2,3S,6,7,9,10 198577- 1,2,3,5,6,7,9,10 198580- 1T,2,3T,5,6,7,9,10 198581- 1,2S,3,6,7,9,10
198582- 1T,7 198583- 1,2S,3,6,7,9,10 198584- 1,2,3,6,7,9,10 198585- 1,2,3,5,6,7,8,9,10 198586- 1,2,3,5,6,7,8,9,10
198598- 1S,3S 198600- 5 198601- 2T 198602- 1S,2S,3S,6

College-B.D. College Of Architecture, Sewagram

198617- 1,2S,3,6,7,9,10 198618- 1,2S,3,5,6,7,8,9,10 198620- 1,2,3,5,6,7,9,10 198621- 1,2S,3,6,7,9,10 198622- 1,2,3,5,6,7,8,9,10
198623- 1S,2,3,5,6,7,9,10 198624- 1,2S,3,5,6,7,9,10 198627- 1,2S,3,5,6,7,9,10 198628- 1,2S,3S,5,6,7,9,10 198629- 1,2S,3,5,6,7,9,10
198630- 1,2S,3,6,7,9,10 198631- 1S,2S,3,9,10 198632- 1S,3,5,6,9,10 198633- 1,2S,3,5,6,7,9,10 198634- 1,2S,3,6,7,9,10
198635- 1,2S,3,5,6,7,9,10 198636- 1,2S,3T,6,7,9,10 198637- 1,2S,3,5,6,7,8,9,10 198638- 1,2S,3,6,8,9,10 198639- 1S,2,3,4,5,6,7,9,10
198640- 1T,2S,3T,5,6,7,9,10 198641- 6,7,10 198642- 1,2S,3,5,6,7,9,10 198643- 1,2S,3T,5,6,7,10 198644- 5,6,7,10
198645- 1,2S,3,5,6,7,8,9,10 198656- 8 198661- 2T 198664- 4 198668- 3T 198671- 2T,5 198674- 4 198676- 5 198677- 5 198679- 2T,4
198680- 3T,4 198681- 2T 198687- 5

NOTE- Failures desiring to appear for WINTER-2012 exam shall submit their Examination Forms with full exam fees within 15 days from result date to the college

By order of the Board of Examinations,

Controller of Examinations,
Rashtrasant Tukadoji Maharaj,
Nagpur University.

No comments:

Post a Comment