EIGHTH SEMESTER B.Tech. CHEMICAL ENGINEERING SUMMER 2012 RESULTS | RTMNU RESULTS SUMMER 2012

EIGHTH SEMESTER B.Tech. CHEMICAL ENGINEERING SUMMER 2012

 RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY

DATED 11/05/2012

The following Roll Nos are declared successful. The figures in brackets indicate the aggregate marks obtained out of 2900.


Division : FIRST WITH DISTINCTION
5659(2182) 5662(2214) 5675(2242) 5677(2175) 5693(2278) 5716(2200) 5723(2204) 5731(2178) 5732(2259) 5754(2184) 5760(2246) 5778(2210)
5786(2299)

Division :FIRST

5655(2063) 5656(1969) 5657(2112) 5658(1891) 5660(2034) 5661(1964) 5663(1968) 5664(1878) 5665(1771) 5666(1857) 5667(1947) 5668(1911)
5669(1788) 5670(1994) 5671(1851) 5672(2140) 5673(2144) 5674(1910) 5679(1941) 5680(1876) 5681(2059) 5682(1898) 5683(1856) 5685(1794)
5686(1753) 5687(2056) 5688(2029) 5689(1821) 5690(1892) 5691(2106) 5692(1954) 5694(1855) 5695(1845) 5696(2148) 5698(1885) 5699(1926)
5700(2016) 5701(2143) 5702(2053) 5703(1950) 5704(1783) 5705(1855) 5706(1975) 5707(1779) 5708(2031) 5709(1740) 5710(1943) 5711(2014)
5712(2042) 5714(2104) 5715(1904) 5717(1858) 5719(1920) 5720(2015) 5721(2061) 5722(1968) 5725(1982) 5726(1740) 5727(2059) 5729(2058)
5730(2064) 5733(1976) 5734(2102) 5735(2045) 5736(1800) 5737(1910) 5738(1855) 5739(1927) 5740(1822) 5741(1921) 5742(2089) 5743(1810)
5744(2153) 5750(1992) 5751(1882) 5752(1936) 5755(2086) 5756(2078) 5757(2135) 5758(1929) 5762(2053) 5768(1870) 5773(1906) 5774(1910)
5776(1881) 5777(1774) 5779(2008) 5780(1923) 5781(1767) 5783(1899) 5784(1803) 5787(1792) 5788(1919) 5789(1804) 5790(2076) 5791(1926)
5792(1856) 5793(1867) 5794(1790) 5795(1790) 5796(1857) 5797(2000) 5798(1953) 5799(1995) 5802(1885)

Division :SECOND

5728(1711)

Withheld For Office
5678

Withheld For Division

5684 5697 5713 5718 5724 5749 5753 5759 5761 5763 5764 5765 5766 5767 5769 5770 5771 5772 5775 5782 5785 5803

List of Roll No's who failed with Exemption

College- LAXMINARAYAN INSTITUTE OF TECHNOLOGY, NAGPUR
5676- 7
College-PRIYADARSHINI INSTITUTE OF ENGINEERING & TECHNOLOGY ,NAGPUR
5800- 1,4,5,6,7 5801- 1,2,5,6,7

NOTE- Failures desiring to appear for WINTER-2012 exam shall submit their Examination Forms with full exam fees within 15 days from result date to the college

By order of the Board of Examinations,

Controller of Examinations,
Rashtrasant Tukadoji Maharaj,
Nagpur University.


No comments:

Post a Comment