RTMNU Results B.Arch. Eighth Semester Summer 2012

NAGPUR UNIVERSITY
EIGHTH SEMESTER Examination For the Degree of Bachelor of Architecture of Summer 2012

 RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY

DATED 31/05/2012

The following Roll Nos are declared successful. The figures in bracket indicate the aggregate marks obtained out of 1000.

200381(599) 200385(612) 200387(655) 200390(607) 200391(625) 200392(600) 200396(553) 200399(577) 200400(593) 200408(644) 200417(679)
200422(655) 200423(567) 200424(597) 200428(632) 200429(556) 200430(649) 200431(603) 200432(608) 200433(547) 200434(697) 200445(615)
200447(535) 200450(597) 200465(618) 200468(633) 200469(530) 200470(533) 200472(555) 200483(624) 200484(648) 200485(575) 200487(640)
200492(634) 200493(638) 200494(595) 200498(586) 200501(667) 200503(690) 200504(676) 200506(638) 200507(624) 200511(705) 200515(733)
200518(613) 200519(669) 200520(552) 200521(664) 200533(536) 200534(535) 200536(570) 200547(551) 200559(666) 200571(562) 200585(628)
200586(656) 200587(669) 200588(599) 200589(575) 200590(649) 200591(610) 200592(627) 200595(536) 200597(564) 200598(658) 200599(619)
200600(676) 200602(597) 200603(627) 200617(553) 200630(501) 200642(561) 200644(615) 200649(576) 200653(625) 200656(550) 200657(623)
200658(554)

List of Roll No's who failed with Exemption

College-Priyadarshani College of Engg. & Arch. Nagpur
200382- 1,2S,3S,4,5,6,7,8,9 200383- 1,2S,3S,4,5,6,7,8,9 200384- 2S,3S,5,6,7,8,9 200386- 1T,2,3S,4,5,6,7,8,9 200388- 1,2S,3S,4,5,6,7,8,9
200389- 1,2S,3S,4,5,6,7,8,9 200393- 1S,2S,3,4,5,6,7,8,9 200394- 1,2S,3S,4,5,6,7,8,9 200395- 1S,2S,3S,4,5,6,7,8,9 200397- 1,2S,3,4,5,6,7,8,9
200398- 1,2S,3T,4,5,6,7,8,9 200401- 1S,2S,4,5,6,7,8,9 200402- 1,2S,3,4,5,6,7,8,9 200403- 1S,3S,5,7,8,9 200404- 1S,2S,3,5,6,7,8,9
200405- 2S,3,4,5,6,7,8,9 200406- 1,2S,3S,4,5,6,7,8,9 200407- 1,2S,4,5,6,7,8,9 200409- 1,2S,3S,4,5,6,7,8,9 200410- 1,5,6,7,8,9
200411- 1S,2,3S,4,5,7,8,9 200412- 1S,2,3S,5,7,8,9 200413- 1S,2S,3S,4,5,6,7,8,9 200414- 2T,3,5,6,7,8,9 200415- 2T,3T,4,5,6,7,8,9
200416- 1S,2,3,5,6,7,8,9 200418- 1T,2,3,4,5,6,7,8,9 200419- 1S,2T,5,6,7,8 200420- 1,2,3S,4,5,6,7,8,9 200421- 1,2,4,5,6,7,8,9
200425- 1S,2,3,4,5,6,7,8 200426- 1S,2,3T,4,5,6,7,8 200446- 1S,4 200449- 7 200451- 1S
200453- 2S,3S 200466- 1T,2S,3S,6,7,8,9

College-Smt. Manoramabai Mundle College of Arch,Nagpur
200486- 1S,2S,3,4,5,6,7,8,9 200488- 1S,2S,3,4,5,6,7,8,9 200489- 1S,2S,3,4,5,6,7,8,9 200490- 1S,2S,3S,4,5,6,7,8,9 200491- 1S,2S,4,5,6,7,8,9
200495- 1S,2,3,4,5,7,8,9 200496- 1S,2S,3,4,5,6,7,8,9 200497- 1S,2S,3,4,5,6,7,8,9 200499- 1S,2S,3,4,5,7,8,9 200500- 1,2S,3,4,5,6,7,8,9
200502- 1S,2S,3,4,5,6,7,8,9 200505- 1S,2S,3,4,5,6,7,8,9 200508- 1,2S,3,4,5,7,8,9 200509- 1,2S,3,4,5,6,7,8,9 200510- 1S,2S,3,4,5,6,7,8,9
200512- 1S,2S,3,4,5,6,7,8,9 200513- 1S,2S,3S,4,5,6,7,8,9 200514- 1,2S,3S,4,5,6,7,8,9 200516- 1,2,3S,5,6,7,8,9 200517- 1,2,3S,5,6,7,8,9
200522- 1T,2T,3,4,5,6,7,8,9

College-Kavi Kulguru Instt. of Tech. & Science Ramtek
200558- 1S,2,3S,5,6,7,8,9 200560- 1S,2,3S,4,5,6,7,8,9

College-M.B. Patel Instt of Engg & Tech. Gondia
200593- 1T,2,3S,4,5,6,7,8,9 200594- 1,2S,3S,4,5,6,7,8,9 200596- 1T,2,3S,5,6,7,8,9 200601- 1,2,3S,5,6,7,8,9 200604- 1T,2,3,4,5,6,7,8,9
200616- 2,4,6,8 200619- 2T 200631- 2S,3T

College-B.D. College Of Architecture, Sewagram
200643- 2,3S,5,6,7,9 200645- 2,3S,4,5,6,7,8,9 200646- 1T,2T,5 200647- 1S,2,3S,4,5,6,7,8,9 200648- 1S,2,3S,4,5,6,7,8,9
200650- 1T,2,3S,4,5,6,7,8,9 200651- 1S,2,3S,4,5,6,7,8,9 200652- 2,3S,4,5,6,7,8,9 200654- 1T,2,3S,4,5,6,7,8,9 200655- 1S,2,3,4,5,6,7,8,9
200659- 1S,2,3,4,5,6,7,9 200660- 1S,2S,3S,4,5,6,7,8,9 200661- 1S,2S,3S,4,5,7,9



NOTE- Failures desiring to appear for Summer-2012 exam shall submit their Examination Forms with full exam fees within 15 days from result date to the college

By order of the Board of Examinations,

Controller of Examinations,
Rashtrasant Tukadoji Maharaj,
Nagpur University.

RTMNU Results 2012 BACHELOR OF EDUCATION (REGULAR) SUMMER 2012 RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY


BACHELOR OF EDUCATION (REGULAR) SUMMER 2012
RTMNU Results 2012 BACHELOR OF EDUCATION (REGULAR) SUMMER 2012   RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
 RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
FOURTH SEMESTER B.Tech. CHEMICAL TECHNOLOGY SUMMER 2012

 RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY

DATED 25/05/2012


The following Roll Nos are declared successful. The figures in brackets indicate the aggregate marks obtained .


Branch:-FOOD TECHNOLOGY Marks Out Of 800
6077( 632) 6078( 491) 6079( 628) 6084( 524) 6087( 530) 6090( 545) 6095( 456) 6096( 423) 6097( 451)

Branch:-PULP & PAPER TECHNOLOGY Marks Out Of 800
6102( 479) 6110( 528) 6112( 484) 6124( 413)

Branch:-PETROL REFINING & PETROCHEM TECHNOLOGY Marks Out Of 800
6133( 545) 6134( 451) 6135( 481) 6139( 641) 6141( 481) 6145( 560) 6148( 459)

Branch:-TECHNOLOGY OF OIL, FATS & SURFACTANTS Marks Out Of 800
6161( 460) 6162( 618) 6163( 590) 6164( 488) 6165( 576) 6166( 467) 6168( 637) 6170( 559) 6171( 547) 6178( 449)

Branch:-PLASTICS & POLYMER TECHNOLOGY Marks Out Of 800
6185( 621) 6187( 531) 6188( 514) 6189( 597) 6190( 597) 6191( 571) 6193( 472) 6194( 487) 6195( 533) 6196( 540) 6204( 448)

Branch:-SURFACE COATING TECHNOLOGY Marks Out Of 800
6212( 518) 6213( 606) 6215( 487) 6217( 477) 6220( 629) 6222( 510) 6225( 599) 6226( 596) 6227( 513) 6235( 460)

WITHHELD FOR ENROLMENT
6076 6081 6083 6085 6088 6089 6109 6113 6115 6136 6146 6147 6153 6160 6167 6184 6192 6197 6198 6214 6224 6230

List of Roll No's who failed with Exemption

Branch-FOOD TECHNOLOGY
College- GLAXMINARAYAN INSTITUTE OF TECHNOLOGY, NAGPUR
6075- 1,2,4,6,7,8 6080- 4,6,8 6082- 1,6,8 6086- 1,4,6,7,8

Branch-PULP & PAPER TECHNOLOGY
College- GLAXMINARAYAN INSTITUTE OF TECHNOLOGY, NAGPUR
6103- 1,4,5,6,7,8 6104- 2,6,8 6105- 2,4,6,7,8 6106- 6,7,8 6107- 1,2,6,7,8
6108- 1,2,4,5,6,7,8 6111- 1,2,4,5,6,7,8 6116- 1,2,4,5,6,7,8 6117- 1,2,3,4,5,6,8 6118- 2,4,5,6,7,8
6125- 2

Branch-PETROL REFINING & PETROCHEM TECHNOLOGY
College- GLAXMINARAYAN INSTITUTE OF TECHNOLOGY, NAGPUR
6137- 1,2,4,5,6,7,8 6138- 1,6,8 6140- 1,2,6,7,8 6142- 1,3,4,5,6,8 6143- 3,5,6,7,8
6144- 1,2,4,5,6,8

Branch-TECHNOLOGY OF OIL, FATS & SURFACTANTS
College- GLAXMINARAYAN INSTITUTE OF TECHNOLOGY, NAGPUR
6159- 2,5,6,8 6169- 1,2,4,6,7,8 6172- 1,4,5,6,8 6179- 5

Branch-PLASTICS & POLYMER TECHNOLOGY
College- GLAXMINARAYAN INSTITUTE OF TECHNOLOGY, NAGPUR
6186- 1,4,6,8 6199- 1,4,5,6,8 6205- 4

Branch-SURFACE COATING TECHNOLOGY
College- GLAXMINARAYAN INSTITUTE OF TECHNOLOGY, NAGPUR
6216- 1,2,4,5,6,7,8 6218- 1,2,6,8 6219- 6,8 6221- 4,5,6,8 6223- 2,4,6,7,8
6228- 6,8 6229- 1,2,3,4,5,6,8

NOTE- Failures desiring to appear for Winter -2012 exam shall submit their Examination Forms with full exam fees within 15 days from result date to the college

By order of the Board of Examinations,

Controller of Examinations,
Rashtrasant Tukadoji Maharaj,
Nagpur University.

SIXTH SEMESTER Examination For the Degree of Bachelor of Architecture of Summer 2012

SIXTH SEMESTER Examination For the Degree of Bachelor of Architecture of Summer 2012

 RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY

DATED 25/05/2012


The following Roll Nos are declared successful. The figures in bracket indicate the aggregate marks obtained out of 950.



199888( 580) 199890( 654) 199891( 616) 199892( 602) 199893( 620) 199894( 534) 199895( 670) 199896( 636) 199898( 596) 199899( 620) 199901( 584)
199903( 603) 199904( 569) 199905( 579) 199907( 527) 199908( 586) 199909( 557) 199910( 727) 199911( 653) 199914( 540) 199916( 562) 199918( 552)
199919( 591) 199920( 548) 199929( 564) 199930( 644) 199934( 620) 199936( 530) 199937( 541) 199942( 513) 199956( 493) 199959( 508) 199960( 492)
199971( 509) 199972( 519) 199983( 498) 199984( 600) 199985( 534) 199986( 625) 199987( 623) 199988( 623) 199989( 602) 199990( 659) 199991( 570)
199992( 545) 199993( 569) 199995( 617) 199996( 691) 199997( 691) 199998( 601) 199999( 606) 200000( 580) 200001( 577) 200002( 577) 200004( 734)
200005( 692) 200006( 510) 200008( 606) 200009( 684) 200010( 622) 200011( 577) 200012( 584) 200013( 575) 200014( 587) 200015( 596) 200016( 592)
200017( 586) 200019( 575) 200020( 570) 200021( 608) 200022( 596) 200023( 597) 200025( 609) 200026( 570) 200027( 591) 200028( 570) 200031( 538)
200032( 533) 200033( 556) 200034( 611) 200035( 581) 200036( 576) 200037( 647) 200038( 607) 200040( 612) 200041( 549) 200042( 524) 200043( 643)
200044( 665) 200045( 594) 200046( 597) 200048( 695) 200050( 563) 200051( 568) 200052( 544) 200053( 691) 200054( 571) 200055( 598) 200056( 703)
200057( 613) 200059( 665) 200060( 566) 200061( 561) 200062( 577) 200063( 580) 200064( 609) 200080( 537) 200091( 590) 200092( 600) 200093( 551)
200094( 725) 200095( 644) 200096( 573) 200097( 582) 200099( 650) 200100( 501) 200103( 636) 200104( 626) 200107( 663) 200120( 658) 200131( 557)
200142( 609) 200144( 532) 200145( 572) 200147( 564) 200148( 586) 200149( 643) 200151( 626) 200152( 566) 200153( 586) 200154( 585) 200156( 536)
200158( 598) 200161( 584) 200163( 533) 200164( 673) 200175( 513) 200177( 525) 200189( 472) 200201( 515) 200204( 545) 200206( 559) 200207( 527)
200210( 606) 200213( 695) 200226( 505)

Withheld for Unfair Means
199479

List of Roll No's who failed with Exemption

College-Priyadarshani College of Engg. & Arch. Nagpur
199885- 1S,2,3,4,5,6,8,9 199886- 1,2S,3,5,6,7,8,9 199887- 1,2S,3S,6,8,9 199889- 1,2,3,4,5,6,8,9 199897- 1,2T,3,4,5,6,8,9
199900- 1,2,3,5,6,8,9 199902- 1,2T,3,4,5,6,8,9 199906- 1T,2,3,4,5,6,7,8,9 199912- 1,2S,3,4,5,8,9 199913- 1,2,3,5,6,8,9
199915- 1,2S,3,4,5,6,8,9 199917- 1,2,3,4,5,6,8,9 199921- 1,2,3,5,6,8,9 199922- 3T,8,9 199923- 1T,2S,3,7,8,9
199924- 1,2S,3,6,7,8,9 199925- 1S,2T,3,5,6,8,9 199926- 1S,2S,3,4,5,6,8,9 199927- 1S,3,4,5,6,8,9 199928- 1,2S,3,4,5,6,8,9
199931- 1,2,3,5,6,8,9 199932- 3T 199933- 1,2S,3,5,6,8,9 199935- 1,2S,3,4,5,7,8,9 199938- 1T,2,3,5,6,8,9
199939- 1T,2S,3,5,6,8,9 199940- 2S,3,4,5,6,8,9 199941- 1T,2S,3,4,8,9 199943- 1T,2S,3,5,6,8,9 199954- 7
199955- 7

College-Smt. Manoramabai Mundle College of Arch,Nagpur
199994- 1,2S,3,5,6,7,8,9 200003- 1T,2,3,5,6,7,8,9 200007- 1,2S,3S,5,6,7,8,9 200018- 1T,3,5,6,8,9 200024- 1,2T,3,5,6,8,9
200029- 1S,2S,3,4,5,6,7,8,9 200030- 1,2S,3,4,5,6,7,8,9 200039- 1,3,5,6,8,9 200047- 1,2S,3,6,7,8,9 200049- 1,2,3S,6,7,8,9
200058- 1,2T,3,5,6,7,8,9 200078- 2T

College-Institute of Design Education & Architecture Studies,Nagpur
200098- 1T,2,3,4,6,8,9 200101- 1,2,3,6,7,8,9 200102- 1,2S,3,4,6,7,8,9 200105- 1,2,3,5,6,8,9 200106- 1T,2,3,5,6,8,9
200108- 1T,2T,3,6,8,9

College-Kavi Kulguru Instt. of Tech. & Science Ramtek
200119- 1S,2,3,4,6,7,8,9

College-M.B. Patel Instt of Engg & Tech. Gondia
200143- 1T,2T,3,6,7,8,9 200146- 1T,2T,3T,4,6,8,9 200150- 1T,3T 200155- 1,2,4,5,6,7,8,9 200157- 1,2,4,6,7,8,9
200159- 1,8,9 200160- 1T,2S,3,4,6,8,9 200162- 1,2,3,5,6,7,8,9 200176- 2,3S 200188- 1,2T,8,9

College-B.D. College Of Architecture, Sewagram
200202- 1,2S,3,4,5,6,7,8,9 200203- 3,6,8,9 200205- 1,2T,3,4,5,7,8,9 200208- 1S,2S,3,4,5,7,8,9 200209- 3,4,5,8,9
200211- 1S,2,3S,5,7,8,9 200212- 1S,3,4,5,8,9 200214- 1T,2T,3,4,5,6,8 200215- 3,4,5,8 200227- 1T,5
200238- 1S

NOTE- Failures desiring to appear for Summer-2012 exam shall submit their Examination Forms with full exam fees within 15 days from result date to the college

By order of the Board of Examinations,

Controller of Examinations,
Rashtrasant Tukadoji Maharaj,
Nagpur University.


SIXTH SEMESTER (With Majors In Interior Design) Examination For the Degree of Bachelor of Architecture of Summer 2011

SIXTH SEMESTER (With Majors In Interior Design) Examination For the Degree of Bachelor of Architecture of Summer 2011

 RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY

DATED 25/05/2012

The following Roll Nos are declared successful. The figures in brackets indicate the aggregate marks obtained.

201201( 604) 201202( 517) 201204( 697) 201205( 619) 201206( 567) 201207( 545) 201208( 515) 201209( 621) 201210( 526) 201211( 559) 201212( 527)
201213( 550) 201217( 584) 201218( 563) 201220( 515) 201222( 519) 201236( 556) 201247( 550) 201248( 537) 201249( 577) 201250( 612) 201252( 522)
201253( 629) 201254( 634) 201258( 683) 201259( 603) 201260( 653) 201261( 628) 201264( 601) 201265( 623)

List of Roll No's who failed with Exemption

College-Priyadarshani College of Engg. & Arch. Nagpur
201203- 1T,2,3,4,5,6,7,8,9 201214- 2T,3,4,5,8,9 201215- 1T,2,3,5,8,9 201216- 1T,2,3,5,6,8,9 201219- 1T,2,3,5,6,8,9
201221- 1T,2T,3,5,6,8,9 201223- 1T,2,3,4,5,6,7,8,9 201224- 2,3,5,6,8,9 201225- 1T,2T,3T,5,6,8,9

College-Institute of Design Education & Architecture Studies,Nagpur
201251- 1,2,3,5,6,8,9 201255- 1T,2S,3,4,5,6,8,9 201256- 1,2S,3,4,5,6,8,9 201257- 1S,2S,3,4,5,6,8,9 201262- 1,2,3,4,5,6,8,9
201263- 1,2,3,4,5,6,8,9 201266- 1T,2,3,4,5,6,8,9 201267- 1T,2,3,4,5,6,8,9




NOTE- FAILURES DESIRING TO APPEAR FOR WINTER-2012 EXAM SHALL SUBMIT THEIR EXAMINATION FORMS WITH FULL EXAM FEES WITHIN 15 DAYS FROM RESULT DATE TO THE COLLEGE

By order of the Board of Examinations,

Controller of Examinations,
Rashtrasant Tukadoji Maharaj,
Nagpur University.

RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY RESULTS 2012 Bachelor of Architecture of Summer 2012

FOURTH SEMESTER Examination For the Degree of Bachelor of Architecture of Summer 2012

 RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY

DATED 21/05/2012

The following Roll Nos are declared successful. The figures in bracket indicate the aggregate marks obtained out of 850.


199168( 473) 199172( 554) 199173( 569) 199177( 526) 199178( 511) 199179( 504) 199181( 472) 199185( 474) 199186( 473) 199187( 494) 199188( 529) 199189( 448) 199190( 627) 199191( 587) 199192( 583) 199194( 492) 199195( 448) 199196( 534) 199197( 501) 199201( 588) 199202( 522) 199204( 506) 199205( 639) 199213( 498) 199214( 454) 199215( 495) 199219( 492) 199221( 501) 199222( 508) 199225( 476) 199227( 542) 199236( 468) 199240( 440) 199241( 575) 199242( 566) 199252( 506) 199274( 423) 199276( 440) 199280( 436) 199281( 460) 199306( 520) 199307( 528) 199311( 485) 199315( 492) 199322( 456) 199323( 503) 199324( 561) 199325( 559) 199326( 555) 199327( 581) 199328( 531) 199330( 486) 199334( 529) 199339( 498) 199340( 594) 199342( 548) 199343( 480) 199346( 514) 199348( 573) 199350( 528)
199352( 518) 199355( 599) 199357( 457) 199359( 510) 199362( 550) 199363( 524) 199366( 516) 199367( 542) 199368( 477) 199369( 472) 199370( 476) 199371( 589) 199372( 543) 199373( 571) 199374( 509) 199376( 627) 199377( 458) 199408( 581) 199410( 504) 199412( 500) 199414( 492) 199415( 645) 199416( 470) 199418( 612) 199419( 497) 199420( 566) 199421( 532) 199422( 537) 199424( 584) 199425( 634) 199436( 611) 199439( 451) 199440( 567) 199443( 607) 199445( 543) 199446( 585) 199475( 501) 199478( 578) 199480( 577) 199484( 461) 199487( 603) 199488( 524) 199489( 543) 199546( 500) 199554( 422) 199556( 435) 199558( 512) 199560( 527) 199561( 555) 199564( 493) 199566( 506) 199567( 516) 199571( 543) 199572( 510) 199575( 491) 199576( 539) 199579( 484) 199593( 476) 199617( 530) 199618( 507)
199622( 498) 199627( 508) 199632( 514) 199637( 559)

Withheld for Unfair Means
199479

List of Roll No's who failed with Exemption

College- Priyadarshani College of Engg. & Arch. Nagpur
199165- 1T,2T,4,5,6,8,9 199166- 1,2T,4,5,6,7,8,9 199167- 1T,4,5,8,9 199169- 1T,2T,4,5,8,9 199170- 1,3,4,5,6,7,8,9
199171- 1,3,4,5,6,7,8,9 199174- 1,2T,3,4,5,6,7,8,9 199175- 1T,4,5,6,8,9 199176- 1T,2T,3,4,5,6,7,8,9 199180- 1,2S,4,5,6,7,8,9
199182- 1T,6,8,9 199183- 1,2S,4,5,6,7,8,9 199184- 1,2,4,5,6,7,8,9 199193- 1T,2,3,4,5,6,8,9 199198- 1,2S,4,5,6,7,8,9
199199- 2S,4,6,8,9 199200- 2S,4,6,8,9 199203- 2,4,6,8,9 199206- 1,2,4,6,7,8,9 199207- 4,6,8,9
199208- 1,2,4,6,7,8,9 199209- 1,4,6,7,8,9 199210- 1T,2T,3,4,5,6,8,9 199211- 1T,8,9 199212- 1T,8,9
199216- 1T,8,9 199217- 1,2S,6,7,8,9 199218- 2,3,4,8,9 199220- 1T,8,9 199223- 1,3,4,5,6,7,8,9
199224- 1,4,7,8,9 199226- 4,8,9 199228- 1T,8,9 199229- 1,2S,6,7,8,9 199230- 1,2S,4,6,7,8,9
199231- 4,5,8,9 199232- 1,2S,4,5,6,7,8,9 199233- 1,2S,4,5,6,7,8,9 199234- 4,6,8,9 199235- 3,6,8,9
199237- 1,2S,4,6,7,8,9 199238- 8,9 199239- 1,2S,6,7,8,9 199243- 8,9 199244- 1T,4,8,9
199245- 2S,6,8,9 199246- 1,2S,3,6,7,8,9 199247- 1,2S,3,4,6,7,8,9 199248- 8,9 199249- 1,2S,7,8,9
199250- 1T,2S,4,6,8,9 199251- 1,2S,4,5,6,7,8,9 199253- 6,8,9 199254- 1T,2T,3,4,6,8,9 199255- 1,3,4,5,6,7,8,9
199266- 1T 199267- 6,8 199268- 1S,2S,6,7,8,9 199269- 8 199270- 4,5,9
199271- 7 199272- 1,6,7,8 199273- 1S,6,7,8,9 199278- 8 199279- 5
199282- 4 199283- 5 199294- 4,6,9

College- Smt. Manoramabai Mundle College of Arch,Nagpur

199308- 1,2S,3,4,6,7,8,9 199309- 1T,2S,3,4,6,8,9 199310- 1T,2S,4,6,7,8,9 199312- 1,2S,4,5,6,7,8,9 199313- 1,2S,4,5,6,7,8,9
199314- 1,2S,4,5,6,7,8,9 199316- 1S,2S,4,5,6,7,8,9 199317- 2S,6,7,8,9 199318- 1,2S,3,4,5,6,7,8,9 199319- 1,2S,3,4,6,7,8,9
199320- 1T,2S,4,6,7,8,9 199321- 1T,2S,4,6,7,8,9 199329- 1S,2,3,4,5,6,7,8,9 199331- 1,2S,5,6,7,8,9 199332- 1T,2S,4,5,6,7,8,9
199333- 1T,2S,3,4,5,6,7,8,9 199335- 2S,4,5,6,8,9 199336- 2S,3,4,5,6,8,9 199337- 1,2S,3,4,5,6,7,8,9 199338- 2S,5,6,7,8,9
199341- 1,2S,3,4,5,6,7,8,9 199344- 1,2S,3,4,5,6,7,8,9 199345- 1,2S,3,4,5,6,7,8,9 199347- 1,2S,4,5,6,7,8,9 199349- 1S,6,7,8,9
199351- 1,2S,3,4,5,6,7,8,9 199353- 1,2S,3,4,5,6,8,9 199354- 1,3,4,5,7,8,9 199356- 1S,2S,3,5,6,7,8,9 199358- 1S,3,4,6,7,8,9
199360- 1S,2S,3,4,5,6,8,9 199361- 1T,2,4,5,6,7,8,9 199364- 4,6,7,8,9 199365- 1S,2S,4,6,7,8,9 199375- 1,2S,4,6,7,8,9
199378- 1T,2,4,6,7,8,9

College- Institute of Design Education & Architecture Studies,Nagpur

199409- 1T,2,3,4,5,6,7,8,9 199411- 1T,2,6,7,8,9 199413- 1T,2,3,4,5,6,7,8,9 199417- 1S,2,3,5,6,7,8,9 199423- 1,2,5,6,7,8,9
199426- 1,2S,5,6,7,8,9 199427- 1T,2S,3,5,6,7,8,9 199428- 1,2S,4,5,6,7,8,9 199429- 1S,2S,4,5,6,7,8,9 199430- 1T,6,7,8,9
199431- 1S,2S,5,6,7,8,9 199432- 1T,4,6,7,8,9 199433- 1,2S,3,4,5,6,7,8,9 199434- 1,2S,4,5,6,7,8,9 199435- 1T,2S,4,7,8,9
199437- 1T,2S,3,4,5,6,7,8,9 199438- 1,2S,5,6,7,8,9 199441- 2S,5,6,7,8 199442- 7,8,9 199444- 1,2S,3,5,6,7,8,9
199447- 1,2S,5,6,7,8,9 199448- 1,2S,6,7,8,9 199449- 6,7,8,9 199451- 1T,2S,3,5,6,7,8,9

College- Radhikatai Pandav Institute of Arch.,Umred Road,Nagpur

199473- 1,2S,4,5,6,7,8,9 199474- 1,2S,3,4,5,6,7,8,9 199476- 1S,2S,6,7,8,9 199477- 1S,2S,3,4,5,6,7,8,9 199481- 1,2S,4,5,6,7,8,9
199482- 1S,2S,4,5,6,7,8,9 199483- 1,2S,4,6,7,8,9 199485- 1,2,6,7,8,9 199486- 1S,2S,6,7,8,9

College- Kavi Kulguru Instt. of Tech. & Science Ramtek

199500- 1,2S,4,5,6,7,8,9 199501- 1,2S,4,5,6,7,8,9 199502- 1,2S,4,5,6,7,8,9 199503- 1,2S,5,6,7,8,9 199504- 1,2S,4,5,6,7,8,9
199505- 1,2S,4,5,6,7,8,9 199506- 1,2S,4,5,6,7,8,9 199508- 1,2S,4,5,6,7,8,9 199509- 1,2S,4,6,7,8,9 199510- 1,2S,4,6,7,8,9
199511- 1,2S,3,4,5,6,7,8,9 199512- 1,2S,4,5,6,7,8,9 199513- 1,2S,3,4,5,6,7,8,9 199514- 1,2S,3,4,5,6,7,8,9 199515- 1S,2S,6,7,8,9
199516- 1S,2S,4,5,6,7,8,9 199517- 1,2S,5,6,7,8,9 199518- 1,2S,4,5,6,7,8,9 199519- 1,2S,4,5,6,7,8,9 199520- 1,2S,4,5,6,7,8,9
199521- 1,2S,4,5,6,7,8,9 199522- 1,2S,4,5,6,7,8,9 199523- 1,2S,4,5,6,7,8,9

College- M.B. Patel Instt of Engg & Tech. Gondia

199545- 1,7,8,9 199547- 1,2S,3,4,5,6,7,8,9 199548- 1,3,4,5,6,7,8,9 199549- 1,2S,4,5,6,7,8,9 199550- 1,2S,4,5,6,7,8,9
199551- 1T,3,4,5,7,8,9 199552- 1,3,4,5,6,7,8,9 199553- 1,2S,5,6,7,8,9 199555- 1,4,5,6,7,8,9 199557- 1,4,5,6,7,8,9
199559- 1,2S,4,5,6,7,8,9 199562- 1T,4,5,7,8,9 199563- 1,2,4,5,6,7,8,9 199565- 1,4,5,6,7,8,9 199568- 1,2S,5,6,7,8,9
199569- 1T,4,5,7,8,9 199570- 1,2S,4,5,6,7,8,9 199573- 1,4,5,6,7,8,9 199574- 1,2S,4,5,6,7,8,9 199577- 1T,3,4,5,7,8,9
199578- 1,2T,4,5,6,7,8,9 199580- 1,3,5,6,7,8,9 199581- 1T,7,8,9 199592- 2S,6 199606- 2S

College- B.D. College Of Architecture, Sewagram

199619- 1,2,4,5,6,8,9 199620- 1T,5,7,8,9 199621- 1T,2S,6,7,8,9 199623- 2S,5,8,9 199624- 2S,6,7,8,9
199625- 1T,2,3,4,5,6,7,8,9 199626- 1S,6,7,8,9 199628- 1,2,6,7,8,9 199629- 1T,2S,3,4,5,6,7,8,9 199630- 1,2S,4,5,6,7,8,9
199631- 1,2S,3,4,5,6,7,8,9 199633- 1T,2,3,4,5,6,7,8,9 199634- 1,2,4,6,7,8,9 199635- 1T,2S,5,6,7,8,9 199636- 1,2S,4,5,6,7,8,9
199638- 1,2,4,5,6,8,9 199639- 1S,2S,4,5,6,7,8,9 199640- 1T,2S,3,7,8,9 199641- 1,2S,4,5,6,7,8,9 199642- 1S,2S,4,6,7,8,9
199643- 1T,4,6,8,9 199644- 8,9 199645- 1,2S,5,6,7,8,9 199646- 1S,2S,4,6,7,8,9 199647- 1T,2S,4,5,7,8,9
199648- 1,2S,4,7,8,9 199659- 4 199664- 4 199675- 1T,4 199676- 4

NOTE- Failures desiring to appear for Summer-2012 exam shall submit their Examination Forms with full exam fees within 15 days from result date to the college

By order of the Board of Examinations,

Controller of Examinations,
Rashtrasant Tukadoji Maharaj,
Nagpur University.

RTMNU Results Summer 2012 - 10th sem Bachelor of Architecture of Summer 2012

Nagpuruniversity.org provides various information on this website, through the pages on this website as well as reports either downloaded or sent via email. The content in these reports and on these web pages are provided by Nagpuruniversity.org as a service to the public.    
Type the text you see in the picture.    

TENTH SEMESTER Examination For the Degree of Bachelor of Architecture of Summer 2012

 RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY

DATED 21/05/2012

The following Roll Nos are declared successful. The figures in bracket indicate the aggregate marks obtained out of 2650.


Division : First With Dist.

200721( 1998) 200810( 2009)

Division : First

200685( 1844) 200686( 1742) 200687( 1731) 200688( 1612) 200689( 1702) 200690( 1937) 200692( 1810) 200693( 1699) 200694( 1945)
200695( 1598) 200699( 1859) 200700( 1800) 200702( 1801) 200703( 1627) 200704( 1641) 200706( 1616) 200707( 1656) 200708( 1936)
200709( 1766) 200712( 1708) 200717( 1659) 200722( 1754) 200723( 1840) 200724( 1706) 200762( 1675) 200765( 1709) 200767( 1741)
